Swimsuit Size Guide
SWIMWEAR COLLECTION
BIKINI TOPS
SIZE | BUST (CM) | UNDER BUST (CM) |
---|---|---|
36 | 78-83 | 68-77 |
38 | 83-88 | 68-82 |
40 | 88-93 | 72-87 |
42 | 93-98 | 77-92 |
44 | 98-103 | 82-97 |
46 | 103-108 | 87-97 |
48 | 108-113 | 92-97 |
HOW TO MEASURE YOURSELF?
A-BRA
Measure your chest circumference at the fullest level, standing upright.
B-BRA BOTTOM
Measure the circumference directly under the breasts.
BIKINI BOTTOMS
SIZE | WAIST (CM) | HIP (CM) |
---|---|---|
36 | 60-66 | 90-95 |
38 | 66-72 | 95-100 |
40 | 72-78 | 100-105 |
42 | 78-84 | 105-110 |
44 | 84-90 | 110-115 |
46 | 90-96 | 115-120 |
HOW TO MEASURE YOURSELF?
A- WAIST
Measure your waist at the height of your navel.
B- HIPS
Measure the circumference of your hips at their widest point.
ONE PIECE SWIMSUITS
SIZE | BUST (CM) | UNDER BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
36 | 78-83 | 68-77 | 60-66 | 90-95 |
38 | 83-88 | 68-82 | 66-72 | 95-100 |
40 | 88-93 | 72-87 | 72-78 | 100-105 |
42 | 93-98 | 77-92 | 78-84 | 105-110 |
44 | 98-103 | 82-97 | 84-90 | 110-115 |
46 | 103-108 | 87-97 | 90-96 | 115-120 |
HOW TO MEASURE YOURSELF?
A- BIKINI TOP
Measure your chest circumference at nipple level, standing upright.
B- LOWER PART OF BIKINI TOP
Measure the circumference directly under the breasts.
C- WAIST
Measure your waist by passing the tape measure at the height of your navel.
D- HIPS
Measure the circumference of your hips by passing the tape measure through their widest point.
Invalid Password
Enter