Sports Size Guide
This is an approximate size to help you find your size. If you already have a similar item from our brand that you are happy with, we recommend that you choose the same size. |
SIZE | HEIGHT (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS / 32-34 | 155/160 | 62/68 | 82/88 |
S / 36-38 | 160/165 | 68/74 | 88/94 |
M / 40-42 | 165/170 | 74/80 | 94/100 |
L / 44-46 | 170/175 | 80/86 | 100/106 |
XL / 48-50 | 175/180 | 86/92 | 106/112 |
HOW TO MEASURE YOURSELF?
A-HEIGHT
Measure your height from head to toe, standing upright against the wall.
B-WAIST
Measure your waist at the height of your navel.
C-HIPS
Measure the circumference of your hips at their widest point.
Invalid Password
Enter